List of learning measures: Difference between revisions
(Created page with "This page is a list of learning measures (i.e. measures/metrics for testing what was learned). {| class="sortable wikitable" |- ! Measure name !! Type !! Notes |- | Cued re...") |
No edit summary |
||
Line 19: | Line 19: | ||
http://www.indiana.edu/~pcl/rgoldsto/courses/dunloskyimprovinglearning.pdf | http://www.indiana.edu/~pcl/rgoldsto/courses/dunloskyimprovinglearning.pdf | ||
==See also== | |||
* [[List of learning strategies]] | |||
* [[List of learning techniques]] |
Revision as of 20:32, 20 September 2018
This page is a list of learning measures (i.e. measures/metrics for testing what was learned).
Measure name | Type | Notes |
---|---|---|
Cued recall | Associative memory | |
Matching | Associative memory | |
Fact recognition | ? | |
Free-recall test | Generative? | |
Concept-relatedness rating task | Comprehension/application | |
Problem-solving test | Comprehension/application |
http://www.indiana.edu/~pcl/rgoldsto/courses/dunloskyimprovinglearning.pdf