List of learning measures: Difference between revisions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
http://www.indiana.edu/~pcl/rgoldsto/courses/dunloskyimprovinglearning.pdf | http://www.indiana.edu/~pcl/rgoldsto/courses/dunloskyimprovinglearning.pdf | ||
Each learning measure also has a "delay" parameter that tests the [[retention]] of what was learned. | Each learning measure also has a "delay" parameter that tests the length of [[retention]] of what was learned. | ||
==See also== | ==See also== | ||
Revision as of 20:37, 20 September 2018
This page is a list of learning measures (i.e. measures/metrics for testing what was learned).
| Measure name | Type | Notes |
|---|---|---|
| Cued recall | Associative memory | |
| Matching | Associative memory | |
| Fact recognition | ? | |
| Free-recall test | Generative? | |
| Concept-relatedness rating task | Comprehension/application | |
| Problem-solving test | Comprehension/application |
http://www.indiana.edu/~pcl/rgoldsto/courses/dunloskyimprovinglearning.pdf
Each learning measure also has a "delay" parameter that tests the length of retention of what was learned.